| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $14,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#421468 | Single Family Property | 2 | 1.00 | 1087 | |
| 1 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407355 | Single Family Property | 3 | 2.00 | 1084 | |
| 0 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406992 | Single Family Property | 3 | 2.00 | 1398 | |
| 3 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418922 | Single Family Property | 3 | 2.00 | 1262 | |
| 2 | $2,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417978 | Single Family Property | 5 | 5.00 | 7174 | |
